2022 Tax Rates

Rate or BracketSingleMarried Filing Join ReturnsMarried Filing SeparatelyHead of Household
10%Up to $10,275Up to $20,550Up to $10,275Up to $14,650
12%$10,276 to $41,775$20,551 to $83,550$10,276 to $41,775$14,651 to $55,900
22%$41,776 to $89,075$83,551 to $178,150$41,776 to $89,075$55,901 to $89,050
24%$89,076 to $170,050$178,151 to $340,100$89,076 to $170,050$89,051 to $170,050
32%$170,051 to $215,950$340,101 to $431,900$170,051 to $215,950$170,051 to $215,950
35%$215,951 to $539,900$431,901 to $647,850$215,951 to $323,925$215,951 to $539,900
37%Over $539,900Over $647,850Over $323,925Over $523,600